Flopland COD 2 Statistics

[FLOP] - Jed

Kills 326
Deaths 496
Suicides 19
Ratio 0.633
Skill Rating 661.516
Rounds 72
Longest Winning Streak 8
Longest Losing Streak 16
Team Kills 5
Team Deaths 3

Weapon Usage

Weapon Kills Deaths Suicides
Gewehr 43 73 22.39% 61 12.30%
M1 Garand 43 13.19% 94 18.95%
Kar98k (Sniper) (German) 42 12.88% 42 8.47%
MP-44 34 10.43% 9 1.81%
Lee Enfield (Sniper) (British) 23 7.06% 57 11.49%
Springfield (Sniper) (American) 17 5.21% 48 9.68%
M1 Carbine 15 4.60% 16 3.23%
PPSH 13 3.99% 2 0.40%
Nagant (Sniper) (Russian) 11 3.37% 15 3.02%
SVT40 8 2.45% 12 2.42%
Greasegun 6 1.84% 7 1.41%
Kar98k (Non Scope) (German) 6 1.84% 62 12.50%
Grenade (German) 6 1.84% 8 1.61%
Nagant (Non Scope) (Russian) 5 1.53% 12 2.42%
MG-42 (Big Gattling Gun) 5 1.53% 6 1.21%
Grenade (Russian) 3 0.92% 2 0.40%
Luger Pistol (German) 2 0.61% 5 1.01%
Trench Gun 2 0.61% 2 0.40%
Bash 2 0.61% 4 0.81%
Webley Pistol (British) 2 0.61%
Bren 2 0.61%
PPS42 1 0.31%
Thompson 1 0.31% 6 1.21%
am_mp44 1 0.31%
mg42_bipod_duck 1 0.31% 1 0.20%
Grenade (US) 1 0.31% 5 1.01%
Bar Rifle 1 0.31%
MP-40 14 2.82%
Grenade (British) 3 0.60%
Lee Enfield (Non Scope) British 1 0.20%
Colt Pistol (US) 1 0.20%
30-Cal (Small Gattling Gun) 1 0.20%
Suicide 16 84.21%
grenade 3 15.79%

Kill Locations

Location Kills Deaths
Torso Lower 92 28.22% 161 32.46%
Head 89 27.30% 96 19.35%
Torso Upper 60 18.40% 100 20.16%
Right Leg Upper 13 3.99% 17 3.43%
Left Leg Upper 11 3.37% 21 4.23%
None 10 3.07% 18 3.63%
Neck 10 3.07% 25 5.04%
Right Arm Upper 9 2.76% 10 2.02%
Right Arm Lower 6 1.84% 11 2.22%
Left Arm Lower 5 1.53% 6 1.21%
Left Arm Upper 5 1.53% 4 0.81%
Right Leg Lower 5 1.53% 8 1.61%
Left Leg Lower 4 1.23% 11 2.22%
Right Foot 3 0.92% 3 0.60%
Left Hand 3 0.92% 2 0.40%
Left Foot 1 0.31% 3 0.60%

Opponents

Player Kills Deaths Ratio
[FLOP] -Celt Crusader 78 23.93% 144 29.03% 0.542
[FLOP] - Flopper 69 21.17% 110 22.18% 0.627
[FLOP] - Dilligaf 59 18.10% 87 17.54% 0.678
[FLOP] - Trevor 21 6.44% 34 6.85% 0.618
[FLOP] - Dudette 21 6.44% 42 8.47% 0.500
[FLOP] - TimEtodie 17 5.21% 10 2.02% 1.700
[FLOP] - Jinks 15 4.60% 13 2.62% 1.154
[FLOP] - Woody 11 3.37% 5 1.01% 2.200
[FLOP] - RichyDel 11 3.37% 7 1.41% 1.571
[FLOP] - Shmatt216 10 3.07% 6 1.21% 1.667
[FLOP] - SniperARW 8 2.45% 9 1.81% 0.889
[FLOP] - Thor 4 1.23% 9 1.81% 0.444
ServerAdmin Flop 2 0.61% 19 3.83% 0.105
Stat Saver 1 0.20%

Map Statistics

Map Kills Deaths Ratio
Carentan, France 46 14.11% 53 10.69% 0.868
Toujane, Tunisia 60 18.40% 92 18.55% 0.652
Moscow, Russia 5 1.53% 13 2.62% 0.385
Stalingrad, Russia 10 3.07% 20 4.03% 0.500
Leningrad, Russia 36 11.04% 57 11.49% 0.632
St Mere Eglise, France 8 2.45% 27 5.44% 0.296
El Alamein, Egypt 12 3.68% 33 6.65% 0.364
Beltot, France 2 0.61% 5 1.01% 0.400
Villers-Bocage, France 4 1.23% 3 0.60% 1.333
Burgundy, France 24 7.36% 32 6.45% 0.750
Matmata, Tunisia 31 9.51% 61 12.30% 0.508
Caen, France 21 6.44% 25 5.04% 0.840
mp_silotown 15 4.60% 20 4.03% 0.750
mp_demolition_v2 30 9.20% 29 5.85% 1.034
Brecourt, France 22 6.75% 45 9.07% 0.489

Awards

Award Amount
Bren kills 2
Brecourt, France deaths 45