Flopland COD 2 Statistics

[FLOP] - Trevor

Kills 1190
Deaths 1308
Suicides 30
Ratio 0.889
Skill Rating 712.468
Rounds 113
Longest Winning Streak 11
Longest Losing Streak 12
Team Kills 23
Team Deaths 29

Weapon Usage

Weapon Kills Deaths Suicides
M1 Garand 357 30.00% 310 23.70%
Thompson 183 15.38% 39 2.98%
Kar98k (Sniper) (German) 138 11.60% 118 9.02%
Nagant (Sniper) (Russian) 99 8.32% 39 2.98%
Gewehr 43 82 6.89% 131 10.02%
Springfield (Sniper) (American) 78 6.55% 35 2.68%
PPSH 47 3.95% 12 0.92%
Lee Enfield (Sniper) (British) 45 3.78% 53 4.05%
Grenade (US) 40 3.36% 22 1.68%
MG-42 (Big Gattling Gun) 21 1.76% 34 2.60%
Grenade (German) 20 1.68% 40 3.06%
Greasegun 16 1.34% 4 0.31%
Grenade (British) 15 1.26% 4 0.31%
Bash 13 1.09% 19 1.45%
Grenade (Russian) 10 0.84% 9 0.69%
Kar98k (Non Scope) (German) 7 0.59% 220 16.82%
30-Cal (Small Gattling Gun) 4 0.34% 8 0.61%
Luger Pistol (German) 3 0.25% 6 0.46%
Colt Pistol (US) 2 0.17%
TT30 2 0.17% 2 0.15%
Webley Pistol (British) 2 0.17% 2 0.15%
Nagant (Non Scope) (Russian) 2 0.17% 32 2.45%
Trench Gun 1 0.08% 7 0.54%
am_thompson 1 0.08%
M1 Carbine 1 0.08% 36 2.75%
Sten 1 0.08% 8 0.61%
MP-40 50 3.82%
MP-44 44 3.36%
SVT40 13 0.99%
Bar Rifle 6 0.46%
Lee Enfield (Non Scope) British 5 0.38%
Suicide 18 60.00%
grenade 11 36.67%
Mine Field Explosion 1 3.33%

Kill Locations

Location Kills Deaths
Torso Lower 413 34.71% 424 32.42%
Torso Upper 185 15.55% 224 17.13%
Head 157 13.19% 241 18.43%
None 85 7.14% 75 5.73%
Right Leg Upper 82 6.89% 62 4.74%
Left Leg Upper 75 6.30% 75 5.73%
Neck 31 2.61% 34 2.60%
Left Arm Upper 26 2.18% 30 2.29%
Right Arm Upper 25 2.10% 40 3.06%
Right Leg Lower 24 2.02% 25 1.91%
Left Leg Lower 24 2.02% 13 0.99%
Left Arm Lower 21 1.76% 20 1.53%
Right Arm Lower 17 1.43% 24 1.83%
Right Foot 9 0.76% 7 0.54%
Right Hand 6 0.50% 6 0.46%
Left Hand 5 0.42% 3 0.23%
Left Foot 4 0.34% 5 0.38%
Helmet 1 0.08%

Opponents

Player Kills Deaths Ratio
[FLOP] - Flopper 395 33.19% 487 37.23% 0.811
[FLOP] - Jinks 186 15.63% 295 22.55% 0.631
[FLOP] - Dilligaf 102 8.57% 119 9.10% 0.857
[FLOP] - RichyDel 96 8.07% 51 3.90% 1.882
[FLOP] -Celt Crusader 84 7.06% 158 12.08% 0.532
[FLOP] - Shmatt216 66 5.55% 31 2.37% 2.129
ServerAdmin Flop 53 4.45% 39 2.98% 1.359
[FLOP] - Woody 52 4.37% 36 2.75% 1.444
[FLOP] - SniperARW 52 4.37% 33 2.52% 1.576
[FLOP] - TimEtodie 43 3.61% 21 1.61% 2.048
[FLOP] - Jed 34 2.86% 21 1.61% 1.619
Statsaver ben 18 1.51% 12 0.92% 1.500
BulletMagnet 9 0.76% 4 0.31% 2.250
[FLOP] - Dudette 1 0.08%

Map Statistics

Map Kills Deaths Ratio
Toujane, Tunisia 139 11.68% 199 15.21% 0.698
Leningrad, Russia 52 4.37% 49 3.75% 1.061
Carentan, France 156 13.11% 170 13.00% 0.918
El Alamein, Egypt 130 10.92% 176 13.46% 0.739
Moscow, Russia 31 2.61% 28 2.14% 1.107
Beltot, France 60 5.04% 50 3.82% 1.200
Stalingrad, Russia 60 5.04% 66 5.05% 0.909
St Mere Eglise, France 127 10.67% 153 11.70% 0.830
Villers-Bocage, France 23 1.93% 25 1.91% 0.920
Burgundy, France 180 15.13% 230 17.58% 0.783
Matmata, Tunisia 49 4.12% 26 1.99% 1.885
Caen, France 66 5.55% 46 3.52% 1.435
mp_silotown 21 1.76% 22 1.68% 0.955
mp_rhine 1 0.08% 1 0.08% 1.000
mp_demolition_v2 58 4.87% 48 3.67% 1.208
mp_cityhall_v2 20 1.68% 33 2.52% 0.606
Brecourt, France 17 1.43% 16 1.22% 1.063

Awards

Award Amount
Team Deaths 29
Thompson kills 183
Kar98k (Non Scope) (German) deaths 220
MP-40 deaths 50
MG-42 (Big Gattling Gun) deaths 34
Bash deaths 19
Colt Pistol (US) kills 2
Grenade (US) kills 40
Luger Pistol (German) deaths 6
right foot deaths 7
helmet kills 1
Burgundy, France deaths 230
mp_rhine kills 1