Flopland COD 2 Statistics

[FLOP] - Jinks

Kills 1399
Deaths 1047
Suicides 37
Ratio 1.291
Skill Rating 1714.857
Rounds 110
Longest Winning Streak 16
Longest Losing Streak 9
Team Kills 27
Team Deaths 16

Weapon Usage

Weapon Kills Deaths Suicides
M1 Garand 431 30.81% 188 17.96%
Gewehr 43 225 16.08% 109 10.41%
Thompson 101 7.22% 44 4.20%
Nagant (Sniper) (Russian) 83 5.93% 71 6.78%
Kar98k (Sniper) (German) 82 5.86% 134 12.80%
M1 Carbine 70 5.00% 25 2.39%
Grenade (German) 61 4.36% 28 2.67%
SVT40 57 4.07% 6 0.57%
MP-40 50 3.57% 18 1.72%
PPSH 41 2.93% 26 2.48%
Grenade (US) 38 2.72% 12 1.15%
MG-42 (Big Gattling Gun) 30 2.14% 25 2.39%
Grenade (Russian) 21 1.50% 11 1.05%
Grenade (British) 18 1.29% 14 1.34%
Lee Enfield (Sniper) (British) 17 1.22% 89 8.50%
Kar98k (Non Scope) (German) 15 1.07% 83 7.93%
30-Cal (Small Gattling Gun) 15 1.07% 3 0.29%
Bash 14 1.00% 12 1.15%
Nagant (Non Scope) (Russian) 6 0.43% 39 3.72%
TT30 5 0.36% 2 0.19%
Trench Gun 4 0.29% 4 0.38%
Luger Pistol (German) 4 0.29% 3 0.29%
Springfield (Sniper) (American) 2 0.14% 42 4.01%
Webley Pistol (British) 2 0.14% 4 0.38%
Lee Enfield (Non Scope) British 2 0.14% 1 0.10%
am_ppsh 1 0.07%
am_thompson 1 0.07%
Colt Pistol (US) 1 0.07% 1 0.10%
am_mp40 1 0.07%
Sten 1 0.07% 14 1.34%
MP-44 19 1.81%
Greasegun 10 0.96%
PPS42 4 0.38%
Bar Rifle 3 0.29%
am_springfield 1 0.10%
am_mp44 1 0.10%
Bren 1 0.10%
grenade 19 51.35%
Suicide 17 45.95%
Mine Field Explosion 1 2.70%

Kill Locations

Location Kills Deaths
Torso Lower 427 30.52% 408 38.97%
Head 228 16.30% 132 12.61%
Torso Upper 221 15.80% 159 15.19%
None 138 9.86% 65 6.21%
Left Leg Upper 83 5.93% 56 5.35%
Right Leg Upper 78 5.58% 59 5.64%
Left Arm Upper 37 2.64% 16 1.53%
Left Leg Lower 35 2.50% 23 2.20%
Right Arm Upper 29 2.07% 29 2.77%
Right Leg Lower 29 2.07% 21 2.01%
Right Arm Lower 26 1.86% 10 0.96%
Neck 22 1.57% 32 3.06%
Left Arm Lower 18 1.29% 14 1.34%
Right Foot 9 0.64% 6 0.57%
Left Hand 7 0.50% 5 0.48%
Right Hand 7 0.50% 4 0.38%
Left Foot 5 0.36% 8 0.76%

Opponents

Player Kills Deaths Ratio
[FLOP] - Flopper 374 26.73% 308 29.42% 1.214
[FLOP] - Trevor 295 21.09% 186 17.77% 1.586
[FLOP] - Dilligaf 233 16.65% 178 17.00% 1.309
[FLOP] -Celt Crusader 206 14.72% 189 18.05% 1.090
[FLOP] - TimEtodie 75 5.36% 30 2.87% 2.500
[FLOP] - RichyDel 70 5.00% 28 2.67% 2.500
[FLOP] - SniperARW 43 3.07% 42 4.01% 1.024
[FLOP] - Shmatt216 32 2.29% 18 1.72% 1.778
[FLOP] - Thor 26 1.86% 27 2.58% 0.963
[FLOP] - Woody 23 1.64% 11 1.05% 2.091
[FLOP] - Jed 13 0.93% 15 1.43% 0.867
BulletMagnet 5 0.36% 3 0.29% 1.667
[FLOP] - Dudette 3 0.21% 5 0.48% 0.600
ServerAdmin Flop 1 0.07% 7 0.67% 0.143

Map Statistics

Map Kills Deaths Ratio
Toujane, Tunisia 267 19.09% 194 18.53% 1.376
Leningrad, Russia 31 2.22% 29 2.77% 1.069
Carentan, France 149 10.65% 109 10.41% 1.367
El Alamein, Egypt 108 7.72% 79 7.55% 1.367
Moscow, Russia 73 5.22% 86 8.21% 0.849
Beltot, France 49 3.50% 38 3.63% 1.289
Stalingrad, Russia 106 7.58% 118 11.27% 0.898
St Mere Eglise, France 147 10.51% 109 10.41% 1.349
Villers-Bocage, France 35 2.50% 29 2.77% 1.207
Burgundy, France 207 14.80% 115 10.98% 1.800
Matmata, Tunisia 56 4.00% 70 6.69% 0.800
mp_silotown 15 1.07% 15 1.43% 1.000
Caen, France 31 2.22% 27 2.58% 1.148
mp_demolition_v2 74 5.29% 43 4.11% 1.721
mp_cityhall_v2 51 3.65% 23 2.20% 2.217

Awards

Award Amount
M1 Carbine kills 70
Grenade (British) kills 18
am_mp44 deaths 1
Nagant (Non Scope) (Russian) deaths 39
30-Cal (Small Gattling Gun) kills 15
grenade suicides 19
TT30 kills 5
Webley Pistol (British) deaths 4
am_thompson kills 1
am_ppsh kills 1
am_mp40 kills 1
am_springfield deaths 1
right foot kills 9
left foot deaths 8