Flopland COD 2 Statistics

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [FLOP] -Celt Crusader 1823 1223 1.491 2525.728 97 13 13
2 [FLOP] - Jinks 1399 1084 1.291 1714.857 110 16 9
3 [FLOP] - Flopper 2205 2155 1.023 1092.029 207 11 19
4 [FLOP] - Dilligaf 1166 1154 1.010 1015.921 115 15 13
5 [FLOP] - SniperARW 475 481 0.988 947.007 64 10 10
6 [FLOP] - Thor 165 180 0.917 891.905 19 8 8
7 Statsaver ben 103 122 0.844 859.467 18 24 22
8 [FLOP] - Dudette 112 147 0.762 830.463 16 5 5
9 ServerAdmin Flop 155 227 0.683 800.545 45 17 34
10 [FLOP] - Woody 140 249 0.562 760.151 42 7 8
11 [FLOP] - TimEtodie 183 321 0.570 738.847 34 7 10
12 BulletMagnet 47 54 0.870 723.123 12 3 6
13 [FLOP] - Trevor 1190 1338 0.889 712.468 113 11 12
14 [FLOP] - Jed 326 515 0.633 661.516 72 8 16
15 [FLOP] - Shmatt216 191 407 0.469 633.228 32 4 14
16 [FLOP] - RichyDel 271 562 0.482 543.164 41 5 15
17 Stat Saver 14 12 1.167 302.695 5 4 3
18 [FLOP] - ServerAdmin 0 2 1 0 0

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 [FLOP] - Flopper 2205 2155 1.023 1092.029 207 11 19
2 [FLOP] -Celt Crusader 1823 1223 1.491 2525.728 97 13 13
3 [FLOP] - Jinks 1399 1084 1.291 1714.857 110 16 9
4 [FLOP] - Trevor 1190 1338 0.889 712.468 113 11 12
5 [FLOP] - Dilligaf 1166 1154 1.010 1015.921 115 15 13
6 [FLOP] - SniperARW 475 481 0.988 947.007 64 10 10
7 [FLOP] - Jed 326 515 0.633 661.516 72 8 16
8 [FLOP] - RichyDel 271 562 0.482 543.164 41 5 15
9 [FLOP] - Shmatt216 191 407 0.469 633.228 32 4 14
10 [FLOP] - TimEtodie 183 321 0.570 738.847 34 7 10
11 [FLOP] - Thor 165 180 0.917 891.905 19 8 8
12 ServerAdmin Flop 155 227 0.683 800.545 45 17 34
13 [FLOP] - Woody 140 249 0.562 760.151 42 7 8
14 [FLOP] - Dudette 112 147 0.762 830.463 16 5 5
15 Statsaver ben 103 122 0.844 859.467 18 24 22
16 BulletMagnet 47 54 0.870 723.123 12 3 6
17 Stat Saver 14 12 1.167 302.695 5 4 3
18 [FLOP] - ServerAdmin 0 2 1 0 0

Map Statistics

Map Total Kills Number of Players Rounds Played
Beltot, France 428 14 88
Brecourt, France 200 7 1
Burgundy, France 1236 15 120
Caen, France 331 14 76
Carentan, France 993 11 100
El Alamein, Egypt 979 14 100
Leningrad, Russia 453 11 14
Matmata, Tunisia 464 16 76
Moscow, Russia 371 12 109
St Mere Eglise, France 916 13 106
Stalingrad, Russia 803 13 112
Toujane, Tunisia 1768 18 122
Villers-Bocage, France 181 10 78
mp_cityhall_v2 249 11 8
mp_demolition_v2 463 12 10
mp_moscow2_v3 2 2 4
mp_rhine 2 5 2
mp_silotown 126 8 4
mp_trainyard 0 1 1

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
30-Cal (Small Gattling Gun) 49 0 10
Bar Rifle 62 0 5
Bash 90 0 10
Bren 4 0 3
Colt Pistol (US) 8 0 7
Gewehr 43 1138 0 14
Gravity 0 2 2
Greasegun 142 0 6
Grenade (British) 68 0 9
Grenade (German) 257 0 14
Grenade (Russian) 82 0 8
Grenade (US) 147 0 12
Kar98k (Non Scope) (German) 877 0 11
Kar98k (Sniper) (German) 952 0 14
Lee Enfield (Non Scope) British 27 0 5
Lee Enfield (Sniper) (British) 633 0 10
Luger Pistol (German) 26 0 8
M1 Carbine 277 0 12
M1 Garand 2002 0 15
MG-42 (Big Gattling Gun) 191 0 16
MP-40 214 0 6
MP-44 308 0 8
Mine Field Explosion 0 12 8
Nagant (Non Scope) (Russian) 226 0 7
Nagant (Sniper) (Russian) 617 0 11
PPS42 17 0 3
PPSH 252 0 6
SVT40 146 0 7
Springfield (Sniper) (American) 494 0 14
Sten 112 0 3
Suicide 0 166 16
TT30 11 0 3
Thompson 453 0 12
Trench Gun 62 0 8
Webley Pistol (British) 9 0 4
am_mp40 1 0 1
am_mp44 2 0 2
am_ppsh 1 0 1
am_springfield 1 0 1
am_thompson 3 0 3
grenade 0 86 14
mg42_bipod_duck 3 0 2
mod_trigger_hurt 0 2 1
none 1 0 1